Somewhat Walkable
57
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
263-265 S Hedges St, Dayton, OH 45403
263-265 S Hedges St, Dayton, OH 45403
Url: http://www.miamiohoffcampus.com/housing/property/263-265-s-hedges-st/5tcn89m
Phone Number: (380) 219-3961

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Pinewood Plaza | Walk: 20 min | Distance: 1.0 mi |
|---|---|---|
| Linden Heights Plaza | Walk: 24 min | Distance: 1.3 mi |
| Airway Shopping Center | Walk: 35 min | Distance: 1.8 mi |
| Gentile Air Force Station | Walk: 69 min | Distance: 3.6 mi |
|---|---|---|
| Wright-Patterson Air Force Base | Drive: 9 min | Distance: 4.1 mi |
| Wright-Patterson Air Force Base Bath | Drive: 17 min | Distance: 8.7 mi |
| James M Cox Dayton International | Drive: 23 min | Distance: 13.7 mi |
|---|
| Sinclair Community College | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| University of Dayton | Drive: 10 min | Distance: 4.6 mi |
| Wright State University | Drive: 13 min | Distance: 5.9 mi |
| PNC 2nd Street Market | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| Five Rivers Metroparks Main Office | Walk: 45 min | Distance: 2.3 mi |
| RiverScape MetroPark | Walk: 51 min | Distance: 2.7 mi |
| Deeds Point MetroPark | Walk: 50 min | Distance: 2.6 mi |
| Eastwood MetroPark | Walk: 60 min | Distance: 3.1 mi |
There are no reviews for this property. Be the first to add a review on this property.