Very Walkable
80
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
2404 Mundale Ave, Dayton, OH 45420
2404 Mundale Ave, Dayton, OH 45420
Url: http://www.miamiohoffcampus.com/housing/property/2404-mundale-ave/sj1nh35
Phone Number: (513) 540-2842

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Linden Heights Plaza | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Village Square | Walk: 21 min | Distance: 1.1 mi |
| Shroyer Commons | Walk: 23 min | Distance: 1.2 mi |
| Gentile Air Force Station | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Wright-Patterson Air Force Base | Drive: 11 min | Distance: 5.4 mi |
| Wright-Patterson Air Force Base Bath | Drive: 19 min | Distance: 10.0 mi |
| James M Cox Dayton International | Drive: 27 min | Distance: 15.9 mi |
|---|
| University of Dayton | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| Sinclair Community College | Walk: 72 min | Distance: 3.7 mi |
| Wright State University | Drive: 15 min | Distance: 7.3 mi |
| Patterson Homestead | Walk: 47 min | Distance: 2.5 mi |
|---|---|---|
| PNC 2nd Street Market | Walk: 65 min | Distance: 3.4 mi |
| Five Rivers Metroparks Main Office | Walk: 69 min | Distance: 3.6 mi |
| Carillon Historical Park | Walk: 66 min | Distance: 3.5 mi |
| Hills & Dales MetroPark | Drive: 12 min | Distance: 5.4 mi |
There are no reviews for this property. Be the first to add a review on this property.