2524 Flanigan Ct, Cincinnati, OH 45239
2524 Flanigan Ct, Cincinnati, OH 45239
Map -
Url: http://www.miamiohoffcampus.com/housing/property/2524-flanigan-court/73wf2kz
Phone Number: (513) 880-8964
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Shopping Centers
| 5956 Colerain Ave | Walk: 10 min | Distance: 0.6 mi |
|---|---|---|
| J.T.S. Shoppettes | Walk: 11 min | Distance: 0.6 mi |
| Colerain Plaza | Walk: 12 min | Distance: 0.6 mi |
Transit / Subway
| Cincinnati Union Terminal | Drive: 17 min | Distance: 8.0 mi |
|---|---|---|
| Brewery District Station - Elm & Henry | Drive: 17 min | Distance: 8.1 mi |
| Findlay Market-Race Station - Race & Elder | Drive: 17 min | Distance: 8.1 mi |
| Findlay Market-Elm Station - Elm & Glass Alley | Drive: 18 min | Distance: 8.2 mi |
| Race & Liberty Station | Drive: 18 min | Distance: 8.2 mi |
| Elm & Liberty Station | Drive: 18 min | Distance: 8.4 mi |
Airports
| Cincinnati/Northern Kentucky International | Drive: 41 min | Distance: 22.0 mi |
|---|
Colleges and Universities Nearby
| Cincinnati State | Drive: 15 min | Distance: 5.7 mi |
|---|---|---|
| University of Cincinnati | Drive: 16 min | Distance: 7.3 mi |
| Univ. of Cincinnati, Medical | Drive: 18 min | Distance: 7.8 mi |
| Xavier University | Drive: 22 min | Distance: 9.3 mi |
Parks and Recreation
| LaBoiteaux Woods | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| Farbach-Werner Nature Preserve | Walk: 50 min | Distance: 2.6 mi |
| Mt. Airy Forest | Walk: 54 min | Distance: 2.8 mi |
| Buttercup Valley | Walk: 69 min | Distance: 3.6 mi |
| Caldwell Preserve | Drive: 12 min | Distance: 5.2 mi |


