Car-Dependent
2
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
2621 OH-63, Lebanon, OH 45036
2621 OH-63, Lebanon, OH 45036
Url: http://www.miamiohoffcampus.com/housing/property/2621-oh-63/mn76qck
Phone Number: (513) 317-7844

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Main Street Market | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Colony Square | Walk: 69 min | Distance: 3.6 mi |
| Lebanon North Plaza | Drive: 9 min | Distance: 4.4 mi |
| James M Cox Dayton International | Drive: 55 min | Distance: 41.6 mi |
|---|---|---|
| Cincinnati/Northern Kentucky International | Drive: 68 min | Distance: 46.2 mi |
| Lebanon Mason Monroe Railroad | Walk: 53 min | Distance: 2.7 mi |
|---|---|---|
| Corwin M. Nixon Park | Drive: 14 min | Distance: 7.7 mi |
| Makino Park | Drive: 14 min | Distance: 9.0 mi |
There are no reviews for this property. Be the first to add a review on this property.