Moderately friendly
70
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
2846 Minot Ave, Cincinnati, OH 45209
2846 Minot Ave, Cincinnati, OH 45209
Url: http://www.miamiohoffcampus.com/housing/property/2846-minot-ave/w4mrnnl
Phone Number: (513) 808-4590

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Rookwood Exchange | Walk: 10 min | Distance: 0.6 mi |
|---|---|---|
| Oakley Centre | Walk: 11 min | Distance: 0.6 mi |
| Rookwood Pavilion | Walk: 17 min | Distance: 0.9 mi |
| Hanke Exchange Station - 12Th & Main | Drive: 11 min | Distance: 6.0 mi |
|---|---|---|
| Race & Liberty Station | Drive: 11 min | Distance: 6.2 mi |
| Jack Casino Station - Main & Court | Drive: 11 min | Distance: 6.3 mi |
| Brewery District Station - Elm & Henry | Drive: 13 min | Distance: 6.6 mi |
| Findlay Market-Race Station - Race & Elder | Drive: 13 min | Distance: 6.6 mi |
| Cincinnati Union Terminal | Drive: 15 min | Distance: 8.5 mi |
| Cincinnati/Northern Kentucky International | Drive: 36 min | Distance: 20.5 mi |
|---|
| Xavier University | Walk: 45 min | Distance: 2.3 mi |
|---|---|---|
| Univ. of Cincinnati, Medical | Drive: 9 min | Distance: 4.6 mi |
| University of Cincinnati | Drive: 9 min | Distance: 4.7 mi |
| Cincinnati State | Drive: 17 min | Distance: 7.4 mi |
| Cincinnati Observatory | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Ault Park | Walk: 37 min | Distance: 1.9 mi |
| Avon Woods Natural Area/Preserve | Walk: 60 min | Distance: 3.1 mi |
| French Park | Drive: 9 min | Distance: 4.1 mi |
| Otto Armleder Park | Drive: 13 min | Distance: 4.7 mi |
There are no reviews for this property. Be the first to add a review on this property.