Car-Dependent
2
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
2911 Miamiview Ct, Oxford, OH 45056
2911 Miamiview Ct, Oxford, OH 45056
Url: http://www.miamiohoffcampus.com/housing/property/2911-miamiview-ct/wbdfq6k
Phone Number: (513) 523-6658

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Bishop Square | Drive: 14 min | Distance: 6.4 mi |
|---|---|---|
| Tollgate Mall | Drive: 15 min | Distance: 6.6 mi |
| The Crossings At Gunn Eden | Drive: 15 min | Distance: 6.8 mi |
| Miami University | Drive: 12 min | Distance: 5.7 mi |
|---|
| Karl Limper Geology Museum | Drive: 13 min | Distance: 5.8 mi |
|---|---|---|
| Monument Park | Drive: 19 min | Distance: 9.1 mi |
| Marcum Park | Drive: 20 min | Distance: 9.5 mi |
There are no reviews for this property. Be the first to add a review on this property.
$556 /Bedroom
Plus Fees4 Beds