Car-Dependent
9
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
2936 Butterwick Dr, Cincinnati, OH 45251
2936 Butterwick Dr, Cincinnati, OH 45251
Url: http://www.miamiohoffcampus.com/housing/property/2936-butterwick-dr/2ekqh6c
Phone Number: (513) 545-0219

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 7 Hills Center | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Waycross Point | Walk: 24 min | Distance: 1.3 mi |
| Civic Center | Walk: 24 min | Distance: 1.3 mi |
| Cincinnati/Northern Kentucky International | Drive: 53 min | Distance: 27.3 mi |
|---|
| Miami University Hamilton | Drive: 17 min | Distance: 8.3 mi |
|---|
| Triple Creek Park | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Farbach-Werner Nature Preserve | Walk: 71 min | Distance: 3.7 mi |
| Richardson Forest Preserve | Drive: 13 min | Distance: 4.6 mi |
| Winton Woods Park | Drive: 12 min | Distance: 4.9 mi |
| Glenwood Gardens | Drive: 16 min | Distance: 8.7 mi |
There are no reviews for this property. Be the first to add a review on this property.