Car-Dependent
12
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
2041 Yoast Ave, Cincinnati, OH 45225
2041 Yoast Ave, Cincinnati, OH 45225
Url: http://www.miamiohoffcampus.com/housing/property/3-bed-1-bath-beautiful-private-setting/pvldl2t
Phone Number: (513) 899-1112

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Hopple Street Crossing | Walk: 39 min | Distance: 2.0 mi |
|---|---|---|
| Biddle Shop-Ette | Walk: 34 min | Distance: 1.8 mi |
| Queen City Center | Walk: 46 min | Distance: 2.4 mi |
| Brewery District Station - Elm & Henry | Walk: 66 min | Distance: 3.5 mi |
|---|---|---|
| Findlay Market-Race Station - Race & Elder | Walk: 70 min | Distance: 3.7 mi |
| Findlay Market-Elm Station - Elm & Glass Alley | Walk: 69 min | Distance: 3.6 mi |
| Race & Liberty Station | Drive: 10 min | Distance: 4.1 mi |
| Elm & Liberty Station | Drive: 10 min | Distance: 4.2 mi |
| Cincinnati Union Terminal | Drive: 9 min | Distance: 4.4 mi |
| Cincinnati/Northern Kentucky International | Drive: 28 min | Distance: 16.6 mi |
|---|
| Cincinnati State | Walk: 60 min | Distance: 3.1 mi |
|---|---|---|
| University of Cincinnati | Walk: 70 min | Distance: 3.6 mi |
| Univ. of Cincinnati, Medical | Drive: 10 min | Distance: 4.1 mi |
| Xavier University | Drive: 16 min | Distance: 6.2 mi |
| Mt. Airy Forest | Walk: 53 min | Distance: 2.8 mi |
|---|---|---|
| Burnet Woods | Walk: 66 min | Distance: 3.4 mi |
| Trailside Nature Center | Walk: 65 min | Distance: 3.4 mi |
| Buttercup Valley | Walk: 68 min | Distance: 3.5 mi |
| Duke Energy Children's Museum | Drive: 9 min | Distance: 4.4 mi |
There are no reviews for this property. Be the first to add a review on this property.