Somewhat Walkable
60
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1750 E Dorothy Ln, Dayton, OH 45429
1750 E Dorothy Ln, Dayton, OH 45429
Url: http://www.miamiohoffcampus.com/housing/property/3-bed-1-bath-home-in-the-desired-kettering-area/wcv09th
Phone Number: (937) 619-8394

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Wilmington Plaza | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Kettering Towne Center | Walk: 10 min | Distance: 0.6 mi |
| Kettering Crossing | Walk: 12 min | Distance: 0.6 mi |
| Gentile Air Force Station | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Wright-Patterson Air Force Base | Drive: 15 min | Distance: 7.3 mi |
| James M Cox Dayton International | Drive: 29 min | Distance: 17.9 mi |
|---|
| University of Dayton | Walk: 69 min | Distance: 3.6 mi |
|---|---|---|
| Sinclair Community College | Drive: 10 min | Distance: 6.0 mi |
| Hills & Dales MetroPark | Walk: 71 min | Distance: 3.7 mi |
|---|---|---|
| Patterson Homestead | Drive: 7 min | Distance: 4.3 mi |
| PNC 2nd Street Market | Drive: 9 min | Distance: 5.4 mi |
| Carillon Historical Park | Drive: 10 min | Distance: 5.5 mi |
| Huffman MetroPark | Drive: 14 min | Distance: 6.6 mi |
There are no reviews for this property. Be the first to add a review on this property.