Car-Dependent
44
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2533 Bauer Ave, Dayton, OH 45420
2533 Bauer Ave, Dayton, OH 45420
Url: http://www.miamiohoffcampus.com/housing/property/3-bed-1-bath-home-on-dead-end-street/nlm3rdn
Phone Number: (937) 619-8394

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Village Square | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Commerce Park | Walk: 17 min | Distance: 0.9 mi |
| Woodman Plaza | Walk: 19 min | Distance: 1.0 mi |
| Gentile Air Force Station | Walk: 41 min | Distance: 2.2 mi |
|---|---|---|
| Wright-Patterson Air Force Base | Drive: 13 min | Distance: 6.0 mi |
| James M Cox Dayton International | Drive: 30 min | Distance: 17.7 mi |
|---|
| University of Dayton | Walk: 59 min | Distance: 3.1 mi |
|---|---|---|
| Sinclair Community College | Drive: 11 min | Distance: 5.8 mi |
| Wright State University | Drive: 17 min | Distance: 8.1 mi |
| Patterson Homestead | Walk: 66 min | Distance: 3.4 mi |
|---|---|---|
| Carillon Historical Park | Drive: 12 min | Distance: 5.3 mi |
| PNC 2nd Street Market | Drive: 10 min | Distance: 5.3 mi |
| Eastwood MetroPark | Drive: 11 min | Distance: 5.5 mi |
| Hills & Dales MetroPark | Drive: 13 min | Distance: 5.9 mi |
There are no reviews for this property. Be the first to add a review on this property.