3216 Bishop St, Cincinnati, OH 45220
3216 Bishop St, Cincinnati, OH 45220
Map -
Url: http://www.miamiohoffcampus.com/housing/property/3216-bishop-street/neq5q1p
Phone Number: (513) 866-7449
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Amenities
Unit Features
- Air Conditioning
- Carpet
- Dishwasher
Unique Features
- Granite Countertop
- Hardwood Flooring
- Updated Bathroom
- Updated Kitchen
Shopping Centers
| 2728 Vine St | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| 2712-2718 Short Vine St | Walk: 14 min | Distance: 0.8 mi |
| 345 Calhoun St | Walk: 19 min | Distance: 1.0 mi |
Transit / Subway
| Findlay Market-Race Station - Race & Elder | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Brewery District Station - Elm & Henry | Walk: 35 min | Distance: 1.8 mi |
| Findlay Market-Elm Station - Elm & Glass Alley | Walk: 38 min | Distance: 2.0 mi |
| Race & Liberty Station | Walk: 40 min | Distance: 2.1 mi |
| Elm & Liberty Station | Walk: 41 min | Distance: 2.2 mi |
| Cincinnati Union Terminal | Drive: 9 min | Distance: 4.2 mi |
Airports
| Cincinnati/Northern Kentucky International | Drive: 33 min | Distance: 18.1 mi |
|---|
Colleges and Universities Nearby
| University of Cincinnati | Walk: 8 min | Distance: 0.5 mi |
|---|---|---|
| Univ. of Cincinnati, Medical | Walk: 11 min | Distance: 0.6 mi |
| Cincinnati State | Walk: 33 min | Distance: 1.7 mi |
| Xavier University | Walk: 53 min | Distance: 2.7 mi |
Parks and Recreation
| Burnet Woods | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Cincinnati Zoo and Botanical Garden | Walk: 10 min | Distance: 0.5 mi |
| Trailside Nature Center | Walk: 8 min | Distance: 0.4 mi |
| William H. Taft National Historic Site | Walk: 31 min | Distance: 1.6 mi |
| Eden Park | Walk: 50 min | Distance: 2.6 mi |


