329 Silver St, Dayton, KY 41074
329 Silver St, Dayton, KY 41074
Map -
Url: http://www.miamiohoffcampus.com/housing/property/329-silver-st/qgeeynz
Phone Number: (859) 659-6990
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Amenities
Unit Features
- Dishwasher
Shopping Centers
| Kroger Shopping Center | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Bellevue Plaza | Walk: 30 min | Distance: 1.6 mi |
| Newport On The Levee | Walk: 38 min | Distance: 2.0 mi |
Transit / Subway
| Richter & Phillips Station - 6Th & Main | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| 8Th & Main Station | Walk: 58 min | Distance: 3.0 mi |
| 247 Telemarketing Station - 4Th & Main | Walk: 56 min | Distance: 2.9 mi |
| Jack Casino Station - Main & Court | Walk: 61 min | Distance: 3.2 mi |
| Hanke Exchange Station - 12Th & Main | Walk: 61 min | Distance: 3.2 mi |
| Cincinnati Union Terminal | Drive: 13 min | Distance: 5.2 mi |
Airports
| Cincinnati/Northern Kentucky International | Drive: 34 min | Distance: 17.2 mi |
|---|
Colleges and Universities Nearby
| Univ. of Cincinnati, Medical | Drive: 13 min | Distance: 5.2 mi |
|---|---|---|
| University of Cincinnati | Drive: 13 min | Distance: 5.3 mi |
| Xavier University | Drive: 16 min | Distance: 6.8 mi |
| Cincinnati State | Drive: 19 min | Distance: 8.5 mi |
Parks and Recreation
| Newport Aquarium | Walk: 39 min | Distance: 2.0 mi |
|---|---|---|
| Theodore M. Berry Friendship Park | Walk: 56 min | Distance: 2.9 mi |
| Krohn Conservatory | Walk: 71 min | Distance: 3.7 mi |
| Eden Park | Walk: 74 min | Distance: 3.9 mi |
| William H. Taft National Historic Site | Drive: 10 min | Distance: 4.1 mi |
Reviews
Sort By
There are no reviews for this property. Be the first to add a review on this property.


