Car-Dependent
17
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
3309-3313 Main St, Moraine, OH 45439
3309-3313 Main St, Moraine, OH 45439
Url: http://www.miamiohoffcampus.com/housing/property/3309-3313-main-st/r5jg5q0
Phone Number: (937) 540-2010

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Ale House Shopping Center | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| Carrollton Plaza | Walk: 23 min | Distance: 1.2 mi |
| Moraine Center | Walk: 29 min | Distance: 1.5 mi |
| Gentile Air Force Station | Drive: 13 min | Distance: 7.6 mi |
|---|
| James M Cox Dayton International | Drive: 29 min | Distance: 18.8 mi |
|---|
| University of Dayton | Drive: 12 min | Distance: 6.0 mi |
|---|---|---|
| Sinclair Community College | Drive: 11 min | Distance: 6.5 mi |
| SunWatch Archaeological Park | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Cox Arboretum MetroPark | Walk: 66 min | Distance: 3.4 mi |
| Huffman MetroPark | Walk: 66 min | Distance: 3.4 mi |
| Possum Creek MetroPark | Walk: 71 min | Distance: 3.7 mi |
| Hills & Dales MetroPark | Drive: 9 min | Distance: 4.2 mi |
There are no reviews for this property. Be the first to add a review on this property.