3318 Graydon Ave, Cincinnati, OH 45207
3318 Graydon Ave, Cincinnati, OH 45207
Map -
Url: http://www.miamiohoffcampus.com/housing/property/3318-graydon-ave-apt-2-fully-renovated-2-br-1-ba-apt-in-evanston/50bv51m
Phone Number: (513) 444-4010
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Shopping Centers
| Norwood Plaza | Walk: 26 min | Distance: 1.3 mi |
|---|---|---|
| Rookwood Commons | Walk: 36 min | Distance: 1.9 mi |
| Hyde Park Station | Walk: 38 min | Distance: 2.0 mi |
Transit / Subway
| Hanke Exchange Station - 12Th & Main | Walk: 69 min | Distance: 3.6 mi |
|---|---|---|
| Findlay Market-Race Station - Race & Elder | Walk: 73 min | Distance: 3.8 mi |
| Race & Liberty Station | Walk: 73 min | Distance: 3.8 mi |
| Jack Casino Station - Main & Court | Drive: 9 min | Distance: 4.1 mi |
| Brewery District Station - Elm & Henry | Drive: 11 min | Distance: 4.4 mi |
| Cincinnati Union Terminal | Drive: 13 min | Distance: 6.3 mi |
Airports
| Cincinnati/Northern Kentucky International | Drive: 34 min | Distance: 18.3 mi |
|---|
Colleges and Universities Nearby
| Xavier University | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Univ. of Cincinnati, Medical | Walk: 46 min | Distance: 2.4 mi |
| University of Cincinnati | Walk: 48 min | Distance: 2.5 mi |
| Cincinnati State | Drive: 14 min | Distance: 5.0 mi |
Parks and Recreation
| Eden Park | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| Krohn Conservatory | Walk: 44 min | Distance: 2.3 mi |
| Avon Woods Natural Area/Preserve | Walk: 47 min | Distance: 2.5 mi |
| Cincinnati Zoo and Botanical Garden | Walk: 51 min | Distance: 2.6 mi |
| William H. Taft National Historic Site | Walk: 59 min | Distance: 3.1 mi |


