Very Walkable
72
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
4005 Huston Ave, Norwood, OH 45212
4005 Huston Ave, Norwood, OH 45212
Url: http://www.miamiohoffcampus.com/housing/property/4005-huston-ave/e12tg3n
Phone Number: (513) 268-9444

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Norwood Plaza | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Surrey Square | Walk: 22 min | Distance: 1.2 mi |
| Central Station | Walk: 20 min | Distance: 1.1 mi |
| Hanke Exchange Station - 12Th & Main | Drive: 9 min | Distance: 4.6 mi |
|---|---|---|
| Race & Liberty Station | Drive: 10 min | Distance: 4.9 mi |
| Findlay Market-Elm Station - Elm & Glass Alley | Drive: 11 min | Distance: 5.1 mi |
| Brewery District Station - Elm & Henry | Drive: 11 min | Distance: 5.3 mi |
| Findlay Market-Race Station - Race & Elder | Drive: 11 min | Distance: 5.3 mi |
| Cincinnati Union Terminal | Drive: 14 min | Distance: 7.2 mi |
| Cincinnati/Northern Kentucky International | Drive: 35 min | Distance: 19.2 mi |
|---|
| Xavier University | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Univ. of Cincinnati, Medical | Walk: 55 min | Distance: 2.9 mi |
| University of Cincinnati | Walk: 62 min | Distance: 3.2 mi |
| Cincinnati State | Drive: 15 min | Distance: 5.4 mi |
| Avon Woods Natural Area/Preserve | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Eden Park | Walk: 58 min | Distance: 3.0 mi |
| Cincinnati Observatory | Walk: 61 min | Distance: 3.2 mi |
| Cincinnati Zoo and Botanical Garden | Walk: 54 min | Distance: 2.8 mi |
| Burnet Woods | Walk: 68 min | Distance: 3.6 mi |
There are no reviews for this property. Be the first to add a review on this property.