411 Mcgregor Ave, Cincinnati, OH 45206
411 Mcgregor Ave, Cincinnati, OH 45206
Map -
Url: http://www.miamiohoffcampus.com/housing/property/411-mcgregor-ave-mt-auburn/fs41rxr
Phone Number: (513) 504-7156
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Amenities
Unit Features
- Carpet
- Garden/Yard
Shopping Centers
| Fountain Place | Walk: 38 min | Distance: 2.0 mi |
|---|
Transit / Subway
| Hanke Exchange Station - 12Th & Main | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Findlay Market-Race Station - Race & Elder | Walk: 29 min | Distance: 1.5 mi |
| Race & Liberty Station | Walk: 30 min | Distance: 1.6 mi |
| Brewery District Station - Elm & Henry | Walk: 28 min | Distance: 1.5 mi |
| Findlay Market-Elm Station - Elm & Glass Alley | Walk: 30 min | Distance: 1.6 mi |
| Cincinnati Union Terminal | Walk: 55 min | Distance: 2.8 mi |
Airports
| Cincinnati/Northern Kentucky International | Drive: 29 min | Distance: 16.0 mi |
|---|
Colleges and Universities Nearby
| Univ. of Cincinnati, Medical | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| University of Cincinnati | Walk: 27 min | Distance: 1.4 mi |
| Xavier University | Walk: 53 min | Distance: 2.8 mi |
| Cincinnati State | Drive: 12 min | Distance: 4.2 mi |
Parks and Recreation
| William H. Taft National Historic Site | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Eden Park | Walk: 18 min | Distance: 0.9 mi |
| Krohn Conservatory | Walk: 19 min | Distance: 1.0 mi |
| Trailside Nature Center | Walk: 35 min | Distance: 1.8 mi |
| Theodore M. Berry Friendship Park | Walk: 39 min | Distance: 2.0 mi |


