Car-Dependent
48
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
424-426 Lexington Ave, Dayton, OH 45402
424-426 Lexington Ave, Dayton, OH 45402
Url: http://www.miamiohoffcampus.com/housing/property/424-426-lexington-ave/b9hv8n8
Phone Number: (216) 465-4011

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Dayton Arcade | Walk: 37 min | Distance: 1.9 mi |
|---|---|---|
| Mccook Shopping Center | Walk: 45 min | Distance: 2.4 mi |
| Gettysburg Plaza | Walk: 50 min | Distance: 2.6 mi |
| Gentile Air Force Station | Drive: 12 min | Distance: 6.6 mi |
|---|---|---|
| Wright-Patterson Air Force Base | Drive: 15 min | Distance: 8.3 mi |
| James M Cox Dayton International | Drive: 22 min | Distance: 11.5 mi |
|---|
| Sinclair Community College | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| University of Dayton | Drive: 10 min | Distance: 4.4 mi |
| National Aviation Heritage Area | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Hawthorn Hill | Walk: 25 min | Distance: 1.3 mi |
| Sunrise MetroPark | Walk: 25 min | Distance: 1.3 mi |
| Wesleyan MetroPark | Walk: 30 min | Distance: 1.6 mi |
| Island MetroPark | Walk: 33 min | Distance: 1.7 mi |
There are no reviews for this property. Be the first to add a review on this property.