Car-Dependent
43
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
4273 Delridge Dr, Cincinnati, OH 45205
4273 Delridge Dr, Cincinnati, OH 45205
Url: http://www.miamiohoffcampus.com/housing/property/4273-delridge-dr/ckggrcg
Phone Number: (855) 351-0683

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Delhi Plaza | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Delhi Shopping Center | Walk: 30 min | Distance: 1.6 mi |
| Lavender Field Shopping Center | Walk: 34 min | Distance: 1.8 mi |
| Cincinnati Union Terminal | Drive: 12 min | Distance: 4.7 mi |
|---|---|---|
| Elm & Liberty Station | Drive: 13 min | Distance: 5.2 mi |
| Findlay Market-Elm Station, Elm & Glass Alley | Drive: 14 min | Distance: 5.3 mi |
| Brewery District Station, Elm & Henry | Drive: 14 min | Distance: 5.4 mi |
| Findlay Market-Race Station, Race & Elder | Drive: 14 min | Distance: 5.6 mi |
| 14Th & Elm Station | Drive: 13 min | Distance: 5.9 mi |
| Cincinnati/Northern Kentucky International | Drive: 35 min | Distance: 18.4 mi |
|---|
| College of Mount St. Joseph | Walk: 59 min | Distance: 3.1 mi |
|---|---|---|
| University of Cincinnati | Drive: 16 min | Distance: 6.5 mi |
| Cincinnati State | Drive: 18 min | Distance: 6.7 mi |
| Univ. of Cincinnati, Medical | Drive: 18 min | Distance: 7.0 mi |
| Imago Earth Center | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Embshoff Woods | Walk: 34 min | Distance: 1.8 mi |
| Wilson Commons | Walk: 41 min | Distance: 2.1 mi |
| Cincinnati History Museum | Drive: 12 min | Distance: 4.7 mi |
| Museum of Natural History and Science | Drive: 12 min | Distance: 4.7 mi |
There are no reviews for this property. Be the first to add a review on this property.