4348 Kirby Ave, Cincinnati, OH 45223
4348 Kirby Ave, Cincinnati, OH 45223
Map -
Url: http://www.miamiohoffcampus.com/housing/property/4348-kirby-ave-unit-4/bkrzve9
Phone Number: (818) 601-4109
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Shopping Centers
| College Hill Plaza | Walk: 41 min | Distance: 2.1 mi |
|---|---|---|
| 5551-5553 Colerain Ave | Walk: 46 min | Distance: 2.4 mi |
| 4770 Kenard Ave | Walk: 47 min | Distance: 2.4 mi |
Transit / Subway
| Cincinnati Union Terminal | Drive: 10 min | Distance: 5.1 mi |
|---|---|---|
| Brewery District Station - Elm & Henry | Drive: 10 min | Distance: 5.2 mi |
| Findlay Market-Race Station - Race & Elder | Drive: 10 min | Distance: 5.2 mi |
| Race & Liberty Station | Drive: 11 min | Distance: 5.3 mi |
| Findlay Market-Elm Station - Elm & Glass Alley | Drive: 11 min | Distance: 5.4 mi |
| Elm & Liberty Station | Drive: 11 min | Distance: 5.5 mi |
Airports
| Cincinnati/Northern Kentucky International | Drive: 34 min | Distance: 19.2 mi |
|---|
Colleges and Universities Nearby
| Cincinnati State | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Univ. of Cincinnati, Medical | Walk: 73 min | Distance: 3.8 mi |
| University of Cincinnati | Drive: 9 min | Distance: 4.4 mi |
| Xavier University | Drive: 15 min | Distance: 6.5 mi |
Parks and Recreation
| Buttercup Valley | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| LaBoiteaux Woods | Walk: 34 min | Distance: 1.8 mi |
| Mt. Airy Forest | Walk: 54 min | Distance: 2.8 mi |
| Burnet Woods | Walk: 58 min | Distance: 3.0 mi |
| Trailside Nature Center | Drive: 10 min | Distance: 4.4 mi |


