Car-Dependent
46
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
44 Indian Cove Cir, Oxford, OH 45056
44 Indian Cove Cir, Oxford, OH 45056
Url: http://www.miamiohoffcampus.com/housing/property/44-indian-cove-cir/q6embkw
Phone Number: (513) 995-6410

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Tollgate Mall | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Westgate Shopping Center | Walk: 16 min | Distance: 0.9 mi |
| Bishop Square | Walk: 22 min | Distance: 1.2 mi |
| Miami University | Walk: 29 min | Distance: 1.5 mi |
|---|
| Karl Limper Geology Museum | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Hueston Woods State Nature Preserve | Drive: 13 min | Distance: 4.4 mi |
| Hueston Woods State Park | Drive: 18 min | Distance: 6.9 mi |
There are no reviews for this property. Be the first to add a review on this property.