4846 Prosperity Pl, Cincinnati, OH 45238
4846 Prosperity Pl, Cincinnati, OH 45238
Map -
Url: http://www.miamiohoffcampus.com/housing/property/4846-prosperity-place/6zktb9s
Phone Number: (513) 799-1947
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Amenities
Unique Features
- off street parking
- private balcony
- Trash
- water
- water and trash included
Shopping Centers
| Western Hills Wing Optical Strip Center | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| 5349 Glenway Ave | Walk: 9 min | Distance: 0.5 mi |
| Western Hills Square | Walk: 11 min | Distance: 0.6 mi |
Transit / Subway
| Brewery District Station - Elm & Henry | Drive: 13 min | Distance: 5.4 mi |
|---|---|---|
| Findlay Market-Race Station - Race & Elder | Drive: 14 min | Distance: 5.6 mi |
| Findlay Market-Elm Station - Elm & Glass Alley | Drive: 14 min | Distance: 5.7 mi |
| Cincinnati Union Terminal | Drive: 13 min | Distance: 5.7 mi |
| 14Th & Elm Station | Drive: 15 min | Distance: 5.8 mi |
| Elm & Liberty Station | Drive: 14 min | Distance: 5.9 mi |
Airports
| Cincinnati/Northern Kentucky International | Drive: 37 min | Distance: 19.0 mi |
|---|
Colleges and Universities Nearby
| College of Mount St. Joseph | Walk: 73 min | Distance: 3.8 mi |
|---|---|---|
| University of Cincinnati | Drive: 16 min | Distance: 6.5 mi |
| Cincinnati State | Drive: 17 min | Distance: 6.7 mi |
| Univ. of Cincinnati, Medical | Drive: 17 min | Distance: 6.9 mi |
Parks and Recreation
| Imago Earth Center | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Embshoff Woods | Walk: 62 min | Distance: 3.2 mi |
| Wilson Commons | Walk: 64 min | Distance: 3.3 mi |
| Mt. Airy Forest | Drive: 12 min | Distance: 4.8 mi |
| Cincinnati History Museum | Drive: 14 min | Distance: 5.7 mi |


