Car-Dependent
8
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
4972 Pebble Ct, Liberty Township, OH 45011
4972 Pebble Ct, Liberty Township, OH 45011
Url: http://www.miamiohoffcampus.com/housing/property/4972-pebble-ct/9sxzyl6
Phone Number: (513) 997-1040

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
| Kyles Station Corner | Walk: 22 min | Distance: 1.1 mi | 
|---|---|---|
| Liberty Square | Walk: 34 min | Distance: 1.8 mi | 
| Carriage Hill | Walk: 30 min | Distance: 1.6 mi | 
| Cincinnati/Northern Kentucky International | Drive: 67 min | Distance: 41.1 mi | 
|---|
| Miami University Hamilton | Drive: 15 min | Distance: 8.1 mi | 
|---|
| Maud Hughes Incline Park | Drive: 11 min | Distance: 6.3 mi | 
|---|---|---|
| Liberty Park | Drive: 14 min | Distance: 7.1 mi | 
| Wilhelmina Park | Drive: 16 min | Distance: 7.5 mi | 
| Voice of America MetroPark | Drive: 18 min | Distance: 9.5 mi | 
There are no reviews for this property. Be the first to add a review on this property.