Car-Dependent
42
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
5 W 73rd St, Cincinnati, OH 45216
5 W 73rd St, Cincinnati, OH 45216
Url: http://www.miamiohoffcampus.com/housing/property/5-w-73rd-st/j8nccp5
Phone Number: (513) 717-3105

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Hillcrest Square | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Valley Center | Walk: 26 min | Distance: 1.4 mi |
| Summit Plaza | Walk: 29 min | Distance: 1.5 mi |
| Cincinnati Union Terminal | Drive: 13 min | Distance: 8.6 mi |
|---|---|---|
| Brewery District Station, Elm & Henry | Drive: 14 min | Distance: 8.7 mi |
| Findlay Market-Race Station, Race & Elder | Drive: 14 min | Distance: 8.7 mi |
| Findlay Market-Elm Station, Elm & Glass Alley | Drive: 14 min | Distance: 8.8 mi |
| Race & Liberty Station | Drive: 14 min | Distance: 8.8 mi |
| Elm & Liberty Station | Drive: 15 min | Distance: 9.0 mi |
| Cincinnati/Northern Kentucky International | Drive: 38 min | Distance: 22.6 mi |
|---|
| Xavier University | Drive: 10 min | Distance: 4.5 mi |
|---|---|---|
| Cincinnati State, WDC | Drive: 11 min | Distance: 5.3 mi |
| Univ. of Cincinnati, Medical | Drive: 11 min | Distance: 5.8 mi |
| Cincinnati State | Drive: 14 min | Distance: 6.4 mi |
| Caldwell Preserve | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| French Park | Walk: 53 min | Distance: 2.8 mi |
| Avon Woods Natural Area/Preserve | Walk: 50 min | Distance: 2.6 mi |
| LaBoiteaux Woods | Drive: 13 min | Distance: 5.4 mi |
| Buttercup Valley | Drive: 13 min | Distance: 7.4 mi |
There are no reviews for this property. Be the first to add a review on this property.