Car-Dependent
37
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
50 Gahl Terrace, Cincinnati, OH 45215
50 Gahl Terrace, Cincinnati, OH 45215
Url: http://www.miamiohoffcampus.com/housing/property/50-gahl-terrace/wmfhl8l
Phone Number: (513) 808-4590

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Shoppes of Evendale | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Village Crossings Shopping Center | Walk: 39 min | Distance: 2.0 mi |
| Family Dollar Center | Walk: 41 min | Distance: 2.1 mi |
| Cincinnati/Northern Kentucky International | Drive: 45 min | Distance: 26.5 mi |
|---|
| Cincinnati State, WDC | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Univ. of Cincinnati, Blue Ash | Walk: 66 min | Distance: 3.4 mi |
| Xavier University | Drive: 17 min | Distance: 8.4 mi |
| Univ. of Cincinnati, Medical | Drive: 19 min | Distance: 9.6 mi |
| Gorman Heritage Farm | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| French Park | Walk: 58 min | Distance: 3.0 mi |
| Sharon Woods | Drive: 7 min | Distance: 4.1 mi |
| Glenwood Gardens | Drive: 11 min | Distance: 4.3 mi |
| Caldwell Preserve | Drive: 11 min | Distance: 5.1 mi |
There are no reviews for this property. Be the first to add a review on this property.