5009 Newfield Ave, Cincinnati, OH 45237
5009 Newfield Ave, Cincinnati, OH 45237
Map -
Url: http://www.miamiohoffcampus.com/housing/property/5009-newfield-ave-unit-c/rz72g53
Phone Number: (513) 293-5079
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Shopping Centers
| Jordan Crossing Center | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Hillcrest Square | Walk: 29 min | Distance: 1.5 mi |
| 2150 Losantiville Ave | Walk: 30 min | Distance: 1.6 mi |
Transit / Subway
| Findlay Market-Race Station - Race & Elder | Drive: 15 min | Distance: 5.8 mi |
|---|---|---|
| Race & Liberty Station | Drive: 15 min | Distance: 6.3 mi |
| Brewery District Station - Elm & Henry | Drive: 15 min | Distance: 8.6 mi |
| Cincinnati Union Terminal | Drive: 14 min | Distance: 8.6 mi |
| Findlay Market-Elm Station - Elm & Glass Alley | Drive: 15 min | Distance: 8.8 mi |
| Elm & Liberty Station | Drive: 16 min | Distance: 8.9 mi |
Airports
| Cincinnati/Northern Kentucky International | Drive: 39 min | Distance: 22.6 mi |
|---|
Colleges and Universities Nearby
| Xavier University | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Univ. of Cincinnati, Medical | Drive: 11 min | Distance: 4.3 mi |
| University of Cincinnati | Drive: 11 min | Distance: 4.4 mi |
| Cincinnati State | Drive: 15 min | Distance: 6.3 mi |
Parks and Recreation
| Avon Woods Natural Area/Preserve | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Caldwell Preserve | Walk: 60 min | Distance: 3.1 mi |
| French Park | Walk: 58 min | Distance: 3.0 mi |
| Cincinnati Zoo and Botanical Garden | Drive: 10 min | Distance: 5.1 mi |
| Cincinnati Observatory | Drive: 13 min | Distance: 5.8 mi |


