5118 Globe Ave, Norwood, OH 45212
5118 Globe Ave, Norwood, OH 45212
Map -
Url: http://www.miamiohoffcampus.com/housing/property/5118-globe-ave/q8974fx
Phone Number: (513) 257-4367
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Shopping Centers
| Central Station | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Surrey Square | Walk: 24 min | Distance: 1.3 mi |
| Jordan Crossing Center | Walk: 33 min | Distance: 1.7 mi |
Transit / Subway
| Findlay Market-Race Station - Race & Elder | Drive: 15 min | Distance: 5.8 mi |
|---|---|---|
| Hanke Exchange Station - 12Th & Main | Drive: 13 min | Distance: 6.8 mi |
| Race & Liberty Station | Drive: 14 min | Distance: 7.1 mi |
| Findlay Market-Elm Station - Elm & Glass Alley | Drive: 15 min | Distance: 7.3 mi |
| Brewery District Station - Elm & Henry | Drive: 15 min | Distance: 7.5 mi |
| Cincinnati Union Terminal | Drive: 16 min | Distance: 9.0 mi |
Airports
| Cincinnati/Northern Kentucky International | Drive: 39 min | Distance: 21.4 mi |
|---|
Colleges and Universities Nearby
| Xavier University | Walk: 41 min | Distance: 2.1 mi |
|---|---|---|
| Univ. of Cincinnati, Medical | Drive: 11 min | Distance: 4.3 mi |
| University of Cincinnati | Drive: 11 min | Distance: 4.4 mi |
| Cincinnati State | Drive: 16 min | Distance: 6.7 mi |
Parks and Recreation
| Avon Woods Natural Area/Preserve | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| French Park | Walk: 56 min | Distance: 2.9 mi |
| Caldwell Preserve | Walk: 73 min | Distance: 3.8 mi |
| Cincinnati Observatory | Walk: 69 min | Distance: 3.6 mi |
| Ault Park | Drive: 11 min | Distance: 4.1 mi |


