Car-Dependent
5
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
5146 Red Cloud Ct, Oxford, OH 45056
5146 Red Cloud Ct, Oxford, OH 45056
Url: http://www.miamiohoffcampus.com/housing/property/5146-red-cloud-ct/pq86lvt
Phone Number: (513) 613-7351

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Bishop Square | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Tollgate Mall | Walk: 47 min | Distance: 2.4 mi |
| Westgate Shopping Center | Walk: 59 min | Distance: 3.1 mi |
| Miami University | Walk: 33 min | Distance: 1.7 mi |
|---|
| Karl Limper Geology Museum | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Hueston Woods State Nature Preserve | Drive: 19 min | Distance: 7.2 mi |
| Hueston Woods State Park | Drive: 22 min | Distance: 9.2 mi |
There are no reviews for this property. Be the first to add a review on this property.
