Car-Dependent
47
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
515 Huffman Ave, Dayton, OH 45403
515 Huffman Ave, Dayton, OH 45403
Url: http://www.miamiohoffcampus.com/housing/property/515-517-huffman-ave/wevw80l
Phone Number: (937) 469-8676

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Linden Heights Plaza | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Pinewood Plaza | Walk: 26 min | Distance: 1.4 mi |
| Dayton Arcade | Walk: 36 min | Distance: 1.9 mi |
| Gentile Air Force Station | Walk: 68 min | Distance: 3.5 mi |
|---|---|---|
| Wright-Patterson Air Force Base | Drive: 9 min | Distance: 4.2 mi |
| Wright-Patterson Air Force Base Bath | Drive: 17 min | Distance: 9.5 mi |
| James M Cox Dayton International | Drive: 22 min | Distance: 14.0 mi |
|---|
| Sinclair Community College | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| University of Dayton | Drive: 8 min | Distance: 4.1 mi |
| Wright State University | Drive: 14 min | Distance: 6.7 mi |
| PNC 2nd Street Market | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Five Rivers Metroparks Main Office | Walk: 34 min | Distance: 1.8 mi |
| RiverScape MetroPark | Walk: 40 min | Distance: 2.1 mi |
| Deeds Point MetroPark | Walk: 39 min | Distance: 2.1 mi |
| Patterson Homestead | Walk: 52 min | Distance: 2.7 mi |
There are no reviews for this property. Be the first to add a review on this property.