Car-Dependent
39
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
527 Herbert St, Dayton, OH 45404
527 Herbert St, Dayton, OH 45404
Url: http://www.miamiohoffcampus.com/housing/property/527-herbert-st/m74f3ll
Phone Number: (855) 351-0683

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Mccook Shopping Center | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Dayton Arcade | Walk: 28 min | Distance: 1.5 mi |
| Pinewood Plaza | Drive: 8 min | Distance: 4.3 mi |
| Gentile Air Force Station | Drive: 10 min | Distance: 5.1 mi |
|---|---|---|
| Wright-Patterson Air Force Base | Drive: 11 min | Distance: 5.8 mi |
| Wright-Patterson Air Force Base Bath | Drive: 16 min | Distance: 9.8 mi |
| James M Cox Dayton International | Drive: 19 min | Distance: 12.1 mi |
|---|
| Sinclair Community College | Walk: 35 min | Distance: 1.9 mi |
|---|---|---|
| University of Dayton | Walk: 61 min | Distance: 3.2 mi |
| Wright State University | Drive: 14 min | Distance: 8.5 mi |
| Deeds Point MetroPark | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Five Rivers Metroparks Main Office | Walk: 13 min | Distance: 0.7 mi |
| PNC 2nd Street Market | Walk: 15 min | Distance: 0.8 mi |
| RiverScape MetroPark | Walk: 17 min | Distance: 0.9 mi |
| Island MetroPark | Walk: 24 min | Distance: 1.2 mi |
There are no reviews for this property. Be the first to add a review on this property.