Somewhat Walkable
54
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
5541 Bosworth Pl, Cincinnati, OH 45212
5541 Bosworth Pl, Cincinnati, OH 45212
Url: http://www.miamiohoffcampus.com/housing/property/5541-bosworth-pl/qx2p2mw
Phone Number: (513) 647-5567

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Ridgewater Plaza | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Ridge Super Center | Walk: 28 min | Distance: 1.5 mi |
| Central Station | Walk: 30 min | Distance: 1.6 mi |
| Hanke Exchange Station, 12Th & Main | Drive: 15 min | Distance: 7.5 mi |
|---|---|---|
| Race & Liberty Station | Drive: 16 min | Distance: 7.7 mi |
| Findlay Market-Elm Station, Elm & Glass Alley | Drive: 17 min | Distance: 8.0 mi |
| Brewery District Station, Elm & Henry | Drive: 17 min | Distance: 8.1 mi |
| Findlay Market-Race Station, Race & Elder | Drive: 17 min | Distance: 8.2 mi |
| Cincinnati/Northern Kentucky International | Drive: 41 min | Distance: 22.0 mi |
|---|
| Xavier University | Walk: 55 min | Distance: 2.9 mi |
|---|---|---|
| Univ. of Cincinnati, Medical | Drive: 14 min | Distance: 6.1 mi |
| University of Cincinnati | Drive: 14 min | Distance: 6.2 mi |
| Univ. of Cincinnati, Blue Ash | Drive: 15 min | Distance: 6.2 mi |
| French Park | Walk: 39 min | Distance: 2.0 mi |
|---|---|---|
| Avon Woods Natural Area/Preserve | Walk: 52 min | Distance: 2.7 mi |
| Caldwell Preserve | Walk: 81 min | Distance: 4.2 mi |
| Ault Park | Drive: 12 min | Distance: 4.2 mi |
| Cincinnati Observatory | Drive: 12 min | Distance: 4.2 mi |
There are no reviews for this property. Be the first to add a review on this property.