579 Blair Ave, Cincinnati, OH 45229
579 Blair Ave, Cincinnati, OH 45229
Map -
Url: http://www.miamiohoffcampus.com/housing/property/579-blair-ave/2lkesm8
Phone Number: (513) 823-2123
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Amenities
Unique Features
- garbagae
- Sewer
- updated kit
- Water
Shopping Centers
| 3500-3504 Reading Rd | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| 2728 Vine St | Walk: 27 min | Distance: 1.4 mi |
| 2712-2718 Short Vine St | Walk: 27 min | Distance: 1.4 mi |
Transit / Subway
| Findlay Market-Race Station - Race & Elder | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| Brewery District Station - Elm & Henry | Walk: 51 min | Distance: 2.6 mi |
| Race & Liberty Station | Walk: 56 min | Distance: 2.9 mi |
| Findlay Market-Elm Station - Elm & Glass Alley | Walk: 54 min | Distance: 2.8 mi |
| Elm & Liberty Station | Walk: 57 min | Distance: 2.9 mi |
| Cincinnati Union Terminal | Drive: 11 min | Distance: 5.5 mi |
Airports
| Cincinnati/Northern Kentucky International | Drive: 32 min | Distance: 17.5 mi |
|---|
Colleges and Universities Nearby
| Univ. of Cincinnati, Medical | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| University of Cincinnati | Walk: 27 min | Distance: 1.4 mi |
| Xavier University | Walk: 26 min | Distance: 1.4 mi |
| Cincinnati State | Walk: 58 min | Distance: 3.0 mi |
Parks and Recreation
| Cincinnati Zoo and Botanical Garden | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Trailside Nature Center | Walk: 35 min | Distance: 1.8 mi |
| Avon Woods Natural Area/Preserve | Walk: 35 min | Distance: 1.8 mi |
| Burnet Woods | Walk: 35 min | Distance: 1.8 mi |
| Eden Park | Walk: 41 min | Distance: 2.1 mi |


