Somewhat Walkable
50
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
58-60 Fountain Ave, Dayton, OH 45405
58-60 Fountain Ave, Dayton, OH 45405
Url: http://www.miamiohoffcampus.com/housing/property/58-60-fountain-ave/j50jw57
Phone Number: (614) 699-3698

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Mccook Shopping Center | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Northtown Center | Walk: 38 min | Distance: 2.0 mi |
| Dayton Arcade | Walk: 38 min | Distance: 2.0 mi |
| Gentile Air Force Station | Drive: 12 min | Distance: 6.5 mi |
|---|---|---|
| Wright-Patterson Air Force Base | Drive: 14 min | Distance: 7.6 mi |
| James M Cox Dayton International | Drive: 21 min | Distance: 10.6 mi |
|---|
| Sinclair Community College | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| University of Dayton | Drive: 10 min | Distance: 4.8 mi |
| Island MetroPark | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| The Boonshoft Museum of Discovery | Walk: 16 min | Distance: 0.8 mi |
| Sunrise MetroPark | Walk: 33 min | Distance: 1.7 mi |
| Deeds Point MetroPark | Walk: 35 min | Distance: 1.8 mi |
| RiverScape MetroPark | Walk: 32 min | Distance: 1.6 mi |
There are no reviews for this property. Be the first to add a review on this property.