5923 Cary Ave, Cincinnati, OH 45224
5923 Cary Ave, Cincinnati, OH 45224
Map -
Url: http://www.miamiohoffcampus.com/housing/property/5923-cary-ave-cincinnati-oh/dh26ptl
Phone Number: (513) 888-7312
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Amenities
Unit Features
- Hardwood Floors
Shopping Centers
| College Hill Plaza | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| 1043-1051 W North Bend Rd | Walk: 28 min | Distance: 1.5 mi |
| Goodman Plaza | Walk: 28 min | Distance: 1.5 mi |
Transit / Subway
| Cincinnati Union Terminal | Drive: 16 min | Distance: 7.3 mi |
|---|---|---|
| Brewery District Station - Elm & Henry | Drive: 16 min | Distance: 7.4 mi |
| Findlay Market-Race Station - Race & Elder | Drive: 16 min | Distance: 7.5 mi |
| Findlay Market-Elm Station - Elm & Glass Alley | Drive: 17 min | Distance: 7.6 mi |
| Race & Liberty Station | Drive: 17 min | Distance: 7.6 mi |
| Elm & Liberty Station | Drive: 17 min | Distance: 7.7 mi |
Airports
| Cincinnati/Northern Kentucky International | Drive: 40 min | Distance: 21.4 mi |
|---|
Colleges and Universities Nearby
| Cincinnati State | Drive: 14 min | Distance: 4.4 mi |
|---|---|---|
| University of Cincinnati | Drive: 15 min | Distance: 6.7 mi |
| Univ. of Cincinnati, Medical | Drive: 17 min | Distance: 6.7 mi |
| Xavier University | Drive: 18 min | Distance: 7.0 mi |
Parks and Recreation
| LaBoiteaux Woods | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Buttercup Valley | Walk: 42 min | Distance: 2.2 mi |
| Mt. Airy Forest | Walk: 63 min | Distance: 3.3 mi |
| Caldwell Preserve | Walk: 75 min | Distance: 3.9 mi |
| Farbach-Werner Nature Preserve | Drive: 10 min | Distance: 4.2 mi |


