Very Walkable
78
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
269 Emming St, Cincinnati, OH 45219
269 Emming St, Cincinnati, OH 45219
Url: http://www.miamiohoffcampus.com/housing/property/6-bedroom-house-available-next-to-uc-campus/smcfhc5
Phone Number: (859) 496-7743

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Martin Luther King Shopping Center | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Fountain Place | Walk: 34 min | Distance: 1.8 mi |
| Hopple Street Crossing | Walk: 33 min | Distance: 1.7 mi |
| Findlay Market-Race Station - Race & Elder | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Brewery District Station - Elm & Henry | Walk: 13 min | Distance: 0.7 mi |
| Findlay Market-Elm Station - Elm & Glass Alley | Walk: 16 min | Distance: 0.9 mi |
| Race & Liberty Station | Walk: 18 min | Distance: 0.9 mi |
| Elm & Liberty Station | Walk: 19 min | Distance: 1.0 mi |
| Cincinnati Union Terminal | Walk: 32 min | Distance: 1.7 mi |
| Cincinnati/Northern Kentucky International | Drive: 31 min | Distance: 15.9 mi |
|---|
| University of Cincinnati | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Univ. of Cincinnati, Medical | Walk: 35 min | Distance: 1.8 mi |
| Cincinnati State | Walk: 49 min | Distance: 2.6 mi |
| Xavier University | Drive: 11 min | Distance: 4.1 mi |
| William H. Taft National Historic Site | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Duke Energy Children's Museum | Walk: 32 min | Distance: 1.7 mi |
| Museum of Natural History and Science | Walk: 32 min | Distance: 1.7 mi |
| OMNIMAX Theater | Walk: 32 min | Distance: 1.7 mi |
| Cincinnati History Museum | Walk: 32 min | Distance: 1.7 mi |
There are no reviews for this property. Be the first to add a review on this property.