6622 Ravenal Ct, Cincinnati, OH 45213
6622 Ravenal Ct, Cincinnati, OH 45213
Map -
Url: http://www.miamiohoffcampus.com/housing/property/6622-ravenal-ct/5lxqtqq
Phone Number: (859) 402-5283
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Shopping Centers
| Silverton Center | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| LaRosa's Center | Walk: 29 min | Distance: 1.5 mi |
| Highland Square | Walk: 31 min | Distance: 1.6 mi |
Transit / Subway
| Hanke Exchange Station - 12Th & Main | Drive: 16 min | Distance: 9.2 mi |
|---|---|---|
| Race & Liberty Station | Drive: 17 min | Distance: 9.4 mi |
| Findlay Market-Elm Station - Elm & Glass Alley | Drive: 18 min | Distance: 9.6 mi |
| Brewery District Station - Elm & Henry | Drive: 18 min | Distance: 9.8 mi |
| Findlay Market-Race Station - Race & Elder | Drive: 18 min | Distance: 9.8 mi |
Airports
| Cincinnati/Northern Kentucky International | Drive: 42 min | Distance: 23.7 mi |
|---|
Colleges and Universities Nearby
| Univ. of Cincinnati, Blue Ash | Walk: 75 min | Distance: 3.9 mi |
|---|---|---|
| Xavier University | Drive: 14 min | Distance: 6.0 mi |
| Cincinnati State, WDC | Drive: 14 min | Distance: 6.1 mi |
| Univ. of Cincinnati, Medical | Drive: 15 min | Distance: 7.8 mi |
Parks and Recreation
| French Park | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Ault Park | Drive: 11 min | Distance: 4.5 mi |
| Cincinnati Observatory | Drive: 11 min | Distance: 4.5 mi |
| Rowe Arboretum | Drive: 15 min | Distance: 5.7 mi |
| Gorman Heritage Farm | Drive: 13 min | Distance: 5.9 mi |


