7 W Hollister St, Cincinnati, OH 45219
7 W Hollister St, Cincinnati, OH 45219
Map -
Url: http://www.miamiohoffcampus.com/housing/property/7-w-hollister-st/mtr25gk
Phone Number: (513) 432-7362
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Shopping Centers
| Martin Luther King Shopping Center | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Fountain Place | Walk: 36 min | Distance: 1.9 mi |
| Hopple Street Crossing | Walk: 37 min | Distance: 1.9 mi |
Transit / Subway
| Findlay Market-Race Station - Race & Elder | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Brewery District Station - Elm & Henry | Walk: 15 min | Distance: 0.8 mi |
| Findlay Market-Elm Station - Elm & Glass Alley | Walk: 19 min | Distance: 1.0 mi |
| Race & Liberty Station | Walk: 21 min | Distance: 1.1 mi |
| Elm & Liberty Station | Walk: 22 min | Distance: 1.1 mi |
| Cincinnati Union Terminal | Walk: 43 min | Distance: 2.3 mi |
Airports
| Cincinnati/Northern Kentucky International | Drive: 32 min | Distance: 16.9 mi |
|---|
Colleges and Universities Nearby
| University of Cincinnati | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Univ. of Cincinnati, Medical | Walk: 22 min | Distance: 1.2 mi |
| Cincinnati State | Walk: 50 min | Distance: 2.6 mi |
| Xavier University | Walk: 60 min | Distance: 3.1 mi |
Parks and Recreation
| William H. Taft National Historic Site | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Trailside Nature Center | Walk: 21 min | Distance: 1.1 mi |
| Cincinnati Zoo and Botanical Garden | Walk: 23 min | Distance: 1.2 mi |
| Burnet Woods | Walk: 24 min | Distance: 1.2 mi |
| Krohn Conservatory | Walk: 36 min | Distance: 1.9 mi |
Reviews
Sort By
There are no reviews for this property. Be the first to add a review on this property.


