Somewhat Walkable
53
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
7139 Eastlawn Dr, Cincinnati, OH 45237
7139 Eastlawn Dr, Cincinnati, OH 45237
Url: http://www.miamiohoffcampus.com/housing/property/7139-eastlawn-dr/5n61wnp
Phone Number: (513) 952-8628

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Hillcrest Square | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Valley Center | Walk: 19 min | Distance: 1.0 mi |
| Summit Plaza | Walk: 20 min | Distance: 1.1 mi |
| Cincinnati Union Terminal | Drive: 16 min | Distance: 9.8 mi |
|---|---|---|
| Brewery District Station, Elm & Henry | Drive: 17 min | Distance: 9.9 mi |
| Findlay Market-Race Station, Race & Elder | Drive: 17 min | Distance: 10.0 mi |
| Race & Liberty Station | Drive: 17 min | Distance: 10.0 mi |
| Cincinnati/Northern Kentucky International | Drive: 41 min | Distance: 23.9 mi |
|---|
| Xavier University | Walk: 68 min | Distance: 3.5 mi |
|---|---|---|
| Cincinnati State, WDC | Drive: 12 min | Distance: 4.7 mi |
| Univ. of Cincinnati, Medical | Drive: 15 min | Distance: 5.7 mi |
| Univ. of Cincinnati, Blue Ash | Drive: 14 min | Distance: 5.9 mi |
| French Park | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Caldwell Preserve | Walk: 53 min | Distance: 2.8 mi |
| Avon Woods Natural Area/Preserve | Walk: 59 min | Distance: 3.1 mi |
| Gorman Heritage Farm | Drive: 11 min | Distance: 4.5 mi |
| Cincinnati Observatory | Drive: 13 min | Distance: 5.6 mi |
There are no reviews for this property. Be the first to add a review on this property.