7244 Reading Rd, Cincinnati, OH 45237
7244 Reading Rd, Cincinnati, OH 45237
Map -
Url: http://www.miamiohoffcampus.com/housing/property/7244-reading-road/l7b2pld
Phone Number: (513) 224-5212
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Shopping Centers
| Hillcrest Square | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Jordan Crossing Center | Walk: 10 min | Distance: 0.5 mi |
| 2122-2150 Losantiville Ave | Walk: 10 min | Distance: 0.6 mi |
Transit / Subway
| Brewery District Station - Elm & Henry | Drive: 17 min | Distance: 9.6 mi |
|---|---|---|
| Cincinnati Union Terminal | Drive: 16 min | Distance: 9.6 mi |
| Findlay Market-Race Station - Race & Elder | Drive: 17 min | Distance: 9.7 mi |
| Findlay Market-Elm Station - Elm & Glass Alley | Drive: 17 min | Distance: 9.8 mi |
| Race & Liberty Station | Drive: 17 min | Distance: 9.8 mi |
| Elm & Liberty Station | Drive: 17 min | Distance: 10.0 mi |
Airports
| Cincinnati/Northern Kentucky International | Drive: 41 min | Distance: 23.6 mi |
|---|
Colleges and Universities Nearby
| Xavier University | Walk: 64 min | Distance: 3.3 mi |
|---|---|---|
| Cincinnati State, WDC | Drive: 12 min | Distance: 4.3 mi |
| Univ. of Cincinnati, Medical | Drive: 14 min | Distance: 5.5 mi |
| Univ. of Cincinnati, Blue Ash | Drive: 14 min | Distance: 5.5 mi |
Parks and Recreation
| French Park | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Caldwell Preserve | Walk: 49 min | Distance: 2.6 mi |
| Avon Woods Natural Area/Preserve | Walk: 55 min | Distance: 2.8 mi |
| Gorman Heritage Farm | Drive: 10 min | Distance: 4.1 mi |
| Cincinnati Observatory | Drive: 14 min | Distance: 5.9 mi |


