Car-Dependent
43
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
809-811 Herman Ave, Dayton, OH 45404
809-811 Herman Ave, Dayton, OH 45404
Url: http://www.miamiohoffcampus.com/housing/property/809-811-herman/txx73e8
Phone Number: (937) 490-9580

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Mccook Shopping Center | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Dayton Arcade | Walk: 25 min | Distance: 1.3 mi |
| Pinewood Plaza | Drive: 8 min | Distance: 4.1 mi |
| Gentile Air Force Station | Drive: 9 min | Distance: 4.8 mi |
|---|---|---|
| Wright-Patterson Air Force Base | Drive: 11 min | Distance: 5.9 mi |
| Wright-Patterson Air Force Base Bath | Drive: 16 min | Distance: 9.9 mi |
| James M Cox Dayton International | Drive: 19 min | Distance: 12.1 mi |
|---|
| Sinclair Community College | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| University of Dayton | Walk: 58 min | Distance: 3.0 mi |
| Wright State University | Drive: 14 min | Distance: 8.6 mi |
| Deeds Point MetroPark | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Five Rivers Metroparks Main Office | Walk: 11 min | Distance: 0.6 mi |
| PNC 2nd Street Market | Walk: 13 min | Distance: 0.7 mi |
| RiverScape MetroPark | Walk: 15 min | Distance: 0.8 mi |
| Island MetroPark | Walk: 23 min | Distance: 1.2 mi |
There are no reviews for this property. Be the first to add a review on this property.