Car-Dependent
35
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
809 S Fred Shuttlesworth Cir, Cincinnati, OH 45229
809 S Fred Shuttlesworth Cir, Cincinnati, OH 45229
Url: http://www.miamiohoffcampus.com/housing/property/809-s-fred-shuttlesworth-cir/8wdzye3
Phone Number: (513) 500-3169

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| St Bernard Square | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Norwood Plaza | Walk: 31 min | Distance: 1.6 mi |
| St. Bernard Square | Walk: 37 min | Distance: 1.9 mi |
| Findlay Market-Race Station - Race & Elder | Walk: 66 min | Distance: 3.4 mi |
|---|---|---|
| Brewery District Station - Elm & Henry | Walk: 65 min | Distance: 3.3 mi |
| Race & Liberty Station | Walk: 70 min | Distance: 3.6 mi |
| Findlay Market-Elm Station - Elm & Glass Alley | Drive: 10 min | Distance: 4.2 mi |
| Elm & Liberty Station | Drive: 10 min | Distance: 4.2 mi |
| Cincinnati Union Terminal | Drive: 13 min | Distance: 6.2 mi |
| Cincinnati/Northern Kentucky International | Drive: 34 min | Distance: 18.3 mi |
|---|
| Xavier University | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Univ. of Cincinnati, Medical | Walk: 33 min | Distance: 1.7 mi |
| University of Cincinnati | Walk: 41 min | Distance: 2.1 mi |
| Cincinnati State | Walk: 62 min | Distance: 3.2 mi |
| Avon Woods Natural Area/Preserve | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Cincinnati Zoo and Botanical Garden | Walk: 32 min | Distance: 1.7 mi |
| Trailside Nature Center | Walk: 49 min | Distance: 2.5 mi |
| Burnet Woods | Walk: 46 min | Distance: 2.4 mi |
| Eden Park | Walk: 54 min | Distance: 2.8 mi |
There are no reviews for this property. Be the first to add a review on this property.