Car-Dependent
45
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
820-822 Huffman Ave, Dayton, OH 45403
820-822 Huffman Ave, Dayton, OH 45403
Url: http://www.miamiohoffcampus.com/housing/property/820-822-huffman/8lnc1d0
Phone Number: (937) 637-7333

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Pinewood Plaza | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Linden Heights Plaza | Walk: 24 min | Distance: 1.3 mi |
| Eastown Shopping Center | Walk: 39 min | Distance: 2.0 mi |
| Gentile Air Force Station | Drive: 8 min | Distance: 4.2 mi |
|---|---|---|
| Wright-Patterson Air Force Base | Drive: 9 min | Distance: 4.2 mi |
| Wright-Patterson Air Force Base Bath | Drive: 17 min | Distance: 9.5 mi |
| James M Cox Dayton International | Drive: 22 min | Distance: 13.5 mi |
|---|
| Sinclair Community College | Walk: 47 min | Distance: 2.4 mi |
|---|---|---|
| University of Dayton | Drive: 8 min | Distance: 4.3 mi |
| Wright State University | Drive: 14 min | Distance: 6.4 mi |
| PNC 2nd Street Market | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Five Rivers Metroparks Main Office | Walk: 39 min | Distance: 2.0 mi |
| RiverScape MetroPark | Walk: 45 min | Distance: 2.3 mi |
| Deeds Point MetroPark | Walk: 44 min | Distance: 2.3 mi |
| Patterson Homestead | Walk: 57 min | Distance: 3.0 mi |
There are no reviews for this property. Be the first to add a review on this property.