836 York St, Cincinnati, OH 45214
836 York St, Cincinnati, OH 45214
Map -
Url: http://www.miamiohoffcampus.com/housing/property/836-york-st/cel88ed
Phone Number: (513) 368-2838
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Amenities
Unit Features
- Dishwasher
- Extra Storage
- Fenced Yard
- Fireplace
- Hardwood Floors
- Storage for Additional Cost
Laundry
- Washer/Dryer in Unit
Shopping Centers
| Martin Luther King Shopping Center | Walk: 8 min | Distance: 0.5 mi |
|---|---|---|
| 345 Calhoun St | Walk: 23 min | Distance: 1.2 mi |
| Fountain Place | Walk: 32 min | Distance: 1.7 mi |
Transit / Subway
| Brewery District Station - Elm & Henry | Walk: 10 min | Distance: 0.6 mi |
|---|---|---|
| Findlay Market-Elm Station - Elm & Glass Alley | Walk: 12 min | Distance: 0.6 mi |
| Findlay Market-Race Station - Race & Elder | Walk: 12 min | Distance: 0.7 mi |
| Race & Liberty Station | Walk: 16 min | Distance: 0.8 mi |
| Elm & Liberty Station | Walk: 14 min | Distance: 0.7 mi |
| Cincinnati Union Terminal | Walk: 19 min | Distance: 1.0 mi |
Airports
| Cincinnati/Northern Kentucky International | Drive: 29 min | Distance: 15.2 mi |
|---|
Colleges and Universities Nearby
| University of Cincinnati | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Univ. of Cincinnati, Medical | Walk: 47 min | Distance: 2.4 mi |
| Cincinnati State | Walk: 52 min | Distance: 2.7 mi |
| Xavier University | Drive: 14 min | Distance: 5.4 mi |
Parks and Recreation
| Duke Energy Children's Museum | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| OMNIMAX Theater | Walk: 19 min | Distance: 1.0 mi |
| Museum of Natural History and Science | Walk: 19 min | Distance: 1.0 mi |
| Cincinnati History Museum | Walk: 19 min | Distance: 1.0 mi |
| William H. Taft National Historic Site | Walk: 29 min | Distance: 1.5 mi |


