857 Blair Ave, Cincinnati, OH 45229
857 Blair Ave, Cincinnati, OH 45229
Map -
Url: http://www.miamiohoffcampus.com/housing/property/857-blair-ave-cincinnati-oh/sd4npx7
Phone Number: (513) 908-3515
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Amenities
Unit Features
- Hardwood Floors
Shopping Centers
| 3500-3504 Reading Rd | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| 2728 Vine St | Walk: 28 min | Distance: 1.5 mi |
| 2712-2718 Short Vine St | Walk: 29 min | Distance: 1.5 mi |
Transit / Subway
| Findlay Market-Race Station - Race & Elder | Walk: 53 min | Distance: 2.8 mi |
|---|---|---|
| Brewery District Station - Elm & Henry | Walk: 52 min | Distance: 2.7 mi |
| Race & Liberty Station | Walk: 57 min | Distance: 3.0 mi |
| Findlay Market-Elm Station - Elm & Glass Alley | Walk: 55 min | Distance: 2.9 mi |
| Elm & Liberty Station | Walk: 58 min | Distance: 3.0 mi |
| Cincinnati Union Terminal | Drive: 11 min | Distance: 5.6 mi |
Airports
| Cincinnati/Northern Kentucky International | Drive: 32 min | Distance: 17.6 mi |
|---|
Colleges and Universities Nearby
| Univ. of Cincinnati, Medical | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| University of Cincinnati | Walk: 28 min | Distance: 1.5 mi |
| Xavier University | Walk: 23 min | Distance: 1.2 mi |
| Cincinnati State | Walk: 59 min | Distance: 3.1 mi |
Parks and Recreation
| Cincinnati Zoo and Botanical Garden | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Trailside Nature Center | Walk: 36 min | Distance: 1.9 mi |
| Avon Woods Natural Area/Preserve | Walk: 37 min | Distance: 1.9 mi |
| Burnet Woods | Walk: 37 min | Distance: 1.9 mi |
| Eden Park | Walk: 37 min | Distance: 1.9 mi |


