Somewhat Walkable
67
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
2416 Brookline Ave, Dayton, OH 45420
2416 Brookline Ave, Dayton, OH 45420
Url: http://www.miamiohoffcampus.com/housing/property/brooklineave2416/4n9tn6k
Phone Number: (937) 236-5447

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Shroyer Commons | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Breitenstrater Square Shopping Center | Walk: 17 min | Distance: 0.9 mi |
| Poelking Bowling Center | Walk: 19 min | Distance: 1.0 mi |
| Gentile Air Force Station | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Wright-Patterson Air Force Base | Drive: 13 min | Distance: 5.9 mi |
| James M Cox Dayton International | Drive: 26 min | Distance: 15.6 mi |
|---|
| University of Dayton | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Sinclair Community College | Walk: 68 min | Distance: 3.5 mi |
| Wright State University | Drive: 17 min | Distance: 7.8 mi |
| Patterson Homestead | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| PNC 2nd Street Market | Walk: 60 min | Distance: 3.1 mi |
| Five Rivers Metroparks Main Office | Walk: 64 min | Distance: 3.3 mi |
| Carillon Historical Park | Walk: 59 min | Distance: 3.1 mi |
| Hills & Dales MetroPark | Drive: 12 min | Distance: 4.8 mi |
There are no reviews for this property. Be the first to add a review on this property.