Car-Dependent
12
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
1905 Baltimore Ave, Cincinnati, OH 45225
1905 Baltimore Ave, Cincinnati, OH 45225
Url: http://www.miamiohoffcampus.com/housing/property/coming-soon-spacious-newly-renovated-3bdrm-house/ymgl6zr
Phone Number: (513) 813-2797

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Biddle Shop-Ette | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Hopple Street Crossing | Walk: 29 min | Distance: 1.5 mi |
| Queen City Center | Walk: 36 min | Distance: 1.9 mi |
| Brewery District Station, Elm & Henry | Walk: 60 min | Distance: 3.1 mi |
|---|---|---|
| Findlay Market-Race Station, Race & Elder | Walk: 64 min | Distance: 3.3 mi |
| Findlay Market-Elm Station, Elm & Glass Alley | Walk: 63 min | Distance: 3.3 mi |
| Cincinnati Union Terminal | Walk: 70 min | Distance: 3.6 mi |
| Race & Liberty Station | Walk: 67 min | Distance: 3.5 mi |
| Elm & Liberty Station | Walk: 66 min | Distance: 3.4 mi |
| Cincinnati/Northern Kentucky International | Drive: 32 min | Distance: 17.5 mi |
|---|
| Cincinnati State | Walk: 51 min | Distance: 2.6 mi |
|---|---|---|
| University of Cincinnati | Walk: 60 min | Distance: 3.1 mi |
| Univ. of Cincinnati, Medical | Walk: 69 min | Distance: 3.6 mi |
| Xavier University | Drive: 15 min | Distance: 5.8 mi |
| Trailside Nature Center | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| Duke Energy Children's Museum | Walk: 70 min | Distance: 3.6 mi |
| Museum of Natural History and Science | Walk: 70 min | Distance: 3.6 mi |
| OMNIMAX Theater | Walk: 70 min | Distance: 3.6 mi |
| Cincinnati History Museum | Walk: 70 min | Distance: 3.6 mi |
There are no reviews for this property. Be the first to add a review on this property.