Car-Dependent
39
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1449 Steiner Ave, Dayton, OH 45417
1449 Steiner Ave, Dayton, OH 45417
Url: http://www.miamiohoffcampus.com/housing/property/cozy-three-bedroom-one-bath-home-w-fenced-back-yard/tyx1g5c
Phone Number: (937) 236-5447

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Dayton Arcade | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Westown Shopping Center | Walk: 48 min | Distance: 2.5 mi |
| Southern Hills Crossing | Walk: 67 min | Distance: 3.5 mi |
| Gentile Air Force Station | Drive: 10 min | Distance: 5.2 mi |
|---|---|---|
| Wright-Patterson Air Force Base | Drive: 15 min | Distance: 7.5 mi |
| James M Cox Dayton International | Drive: 24 min | Distance: 14.7 mi |
|---|
| Sinclair Community College | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| University of Dayton | Walk: 53 min | Distance: 2.8 mi |
| Hawthorn Hill | Walk: 22 min | Distance: 1.1 mi |
|---|---|---|
| National Aviation Heritage Area | Walk: 22 min | Distance: 1.2 mi |
| Sunrise MetroPark | Walk: 29 min | Distance: 1.5 mi |
| Carillon Historical Park | Walk: 48 min | Distance: 2.5 mi |
| RiverScape MetroPark | Walk: 48 min | Distance: 2.5 mi |
There are no reviews for this property. Be the first to add a review on this property.