Car-Dependent
27
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
4368 Eastern Ave, Cincinnati, OH 45226
4368 Eastern Ave, Cincinnati, OH 45226
Url: http://www.miamiohoffcampus.com/housing/property/eastern/097px10
Phone Number: (513) 268-2634

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Columbia Square | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Hyde Park Station | Walk: 62 min | Distance: 3.2 mi |
| Hyde Park Plaza | Walk: 63 min | Distance: 3.3 mi |
| Richter & Phillips Station - 6Th & Main | Drive: 11 min | Distance: 5.9 mi |
|---|---|---|
| 247 Telemarketing Station - 4Th & Main | Drive: 11 min | Distance: 6.0 mi |
| The Banks Station - 2Nd & Main | Drive: 12 min | Distance: 6.1 mi |
| 8Th & Main Station | Drive: 12 min | Distance: 6.1 mi |
| Jack Casino Station - Main & Court | Drive: 12 min | Distance: 6.1 mi |
| Cincinnati Union Terminal | Drive: 16 min | Distance: 8.0 mi |
| Cincinnati/Northern Kentucky International | Drive: 37 min | Distance: 20.0 mi |
|---|
| Xavier University | Drive: 13 min | Distance: 5.4 mi |
|---|---|---|
| Univ. of Cincinnati, Medical | Drive: 13 min | Distance: 5.6 mi |
| University of Cincinnati | Drive: 13 min | Distance: 5.7 mi |
| Northern Kentucky University | Drive: 17 min | Distance: 7.9 mi |
| Otto Armleder Park | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Ault Park | Walk: 46 min | Distance: 2.4 mi |
| Cincinnati Observatory | Walk: 47 min | Distance: 2.5 mi |
| California Woods Nature Preserve | Walk: 60 min | Distance: 3.1 mi |
| Stanbery Park | Walk: 95 min | Distance: 4.9 mi |
There are no reviews for this property. Be the first to add a review on this property.