Somewhat Walkable
51
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
2580 Hingham Ln, Dayton, OH 45459
2580 Hingham Ln, Dayton, OH 45459
Url: http://www.miamiohoffcampus.com/housing/property/executive-home-located-near-bellbrook/k7xgj38
Phone Number: (513) 800-1099

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Sugar Bell Center | Walk: 8 min | Distance: 0.5 mi |
|---|---|---|
| Center Point Plaza | Walk: 11 min | Distance: 0.6 mi |
| Sugarcreek Plaza II | Walk: 15 min | Distance: 0.8 mi |
| Gentile Air Force Station | Drive: 12 min | Distance: 6.4 mi |
|---|
| James M Cox Dayton International | Drive: 38 min | Distance: 22.6 mi |
|---|
| University of Dayton | Drive: 16 min | Distance: 8.4 mi |
|---|
| SugarCreek MetroPark | Walk: 41 min | Distance: 2.2 mi |
|---|---|---|
| Spring Lakes Park | Walk: 64 min | Distance: 3.3 mi |
| Huffman MetroPark | Drive: 10 min | Distance: 5.5 mi |
| Narrows Reserve and Nature Center | Drive: 13 min | Distance: 7.4 mi |
| Cox Arboretum MetroPark | Drive: 16 min | Distance: 8.4 mi |
There are no reviews for this property. Be the first to add a review on this property.