Very Walkable
72
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1718 Dexter Ave, Cincinnati, OH 45206
1718 Dexter Ave, Cincinnati, OH 45206
Url: http://www.miamiohoffcampus.com/housing/property/family-home/e216rqm
Phone Number: (513) 206-9757

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Norwood Plaza | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Rookwood Commons | Walk: 41 min | Distance: 2.1 mi |
| Hyde Park Station | Walk: 40 min | Distance: 2.1 mi |
| Findlay Market-Race Station, Race & Elder | Walk: 64 min | Distance: 3.3 mi |
|---|---|---|
| Brewery District Station, Elm & Henry | Walk: 64 min | Distance: 3.3 mi |
| Hanke Exchange Station, 12Th & Main | Walk: 60 min | Distance: 3.1 mi |
| Jack Casino Station, Main & Court | Walk: 61 min | Distance: 3.2 mi |
| Race & Liberty Station | Walk: 64 min | Distance: 3.3 mi |
| Cincinnati Union Terminal | Drive: 13 min | Distance: 6.2 mi |
| Cincinnati/Northern Kentucky International | Drive: 34 min | Distance: 18.3 mi |
|---|
| Xavier University | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Univ. of Cincinnati, Medical | Walk: 41 min | Distance: 2.2 mi |
| University of Cincinnati | Walk: 44 min | Distance: 2.3 mi |
| Cincinnati State | Drive: 14 min | Distance: 5.1 mi |
| Eden Park | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Krohn Conservatory | Walk: 35 min | Distance: 1.8 mi |
| Avon Woods Natural Area/Preserve | Walk: 48 min | Distance: 2.5 mi |
| Cincinnati Zoo and Botanical Garden | Walk: 49 min | Distance: 2.6 mi |
| Theodore M. Berry Friendship Park | Walk: 53 min | Distance: 2.8 mi |
There are no reviews for this property. Be the first to add a review on this property.