3940 Delmar Ave, Cheviot, OH 45211
3940 Delmar Ave, Cheviot, OH 45211
Map -
Url: http://www.miamiohoffcampus.com/housing/property/kgw-delmar-3940/kgxsv09
Phone Number: (513) 549-1539
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Amenities
Unit Features
- Dishwasher
Unique Features
- washer/dryer hook up in basement
- WATER
Shopping Centers
| 3910 N Bend Rd | Walk: 6 min | Distance: 0.4 mi |
|---|---|---|
| 4101-4105 N Bend Rd | Walk: 8 min | Distance: 0.4 mi |
| 3317-3321 Harrison Ave | Walk: 11 min | Distance: 0.6 mi |
Transit / Subway
| Brewery District Station - Elm & Henry | Drive: 16 min | Distance: 6.4 mi |
|---|---|---|
| Findlay Market-Elm Station - Elm & Glass Alley | Drive: 16 min | Distance: 6.6 mi |
| Cincinnati Union Terminal | Drive: 15 min | Distance: 7.4 mi |
| Findlay Market-Race Station - Race & Elder | Drive: 16 min | Distance: 7.5 mi |
| Race & Liberty Station | Drive: 16 min | Distance: 7.6 mi |
| Elm & Liberty Station | Drive: 17 min | Distance: 7.7 mi |
Airports
| Cincinnati/Northern Kentucky International | Drive: 40 min | Distance: 21.4 mi |
|---|
Colleges and Universities Nearby
| College of Mount St. Joseph | Drive: 13 min | Distance: 5.7 mi |
|---|---|---|
| Cincinnati State | Drive: 16 min | Distance: 6.4 mi |
| University of Cincinnati | Drive: 14 min | Distance: 6.7 mi |
| Univ. of Cincinnati, Medical | Drive: 16 min | Distance: 7.1 mi |
Parks and Recreation
| Mt. Airy Forest | Walk: 51 min | Distance: 2.7 mi |
|---|---|---|
| Buttercup Valley | Drive: 13 min | Distance: 5.3 mi |
| Imago Earth Center | Drive: 15 min | Distance: 5.4 mi |
| Mitchell Memorial Forest | Drive: 13 min | Distance: 5.4 mi |
| LaBoiteaux Woods | Drive: 15 min | Distance: 6.5 mi |


